BREAKFAST |
|||
| toasted ciabatta, jam | 10 | ||
| granola, seasonal fruit, yoghurt, honey | 17 | ||
| french toast brioche, mascarpone, fresh strawberries | 22 | ||
| crisp fried calzone, prosciutto cotto, ricotta, basil pesto | 17 | ||
| asparago al sole - crispy polenta, asparagus, pancetta, salsa verde, ricotta, poached egg (gf, dfo) | 27 | ||
| esplanade breakfast - sage-fried eggs, prosciutto cotto - ham, roast tomato, pork & fennel sausage, toasted ciabatta (gfo) | 27 | ||
| buongiorno - poached eggs, bacon, roast tomato, basil mayo, toasted ciabatta (gfo) | 28 | ||
| smashed avocado - avocado, ricotta, preserved lemon, chilli, basil (dfo, gfo) | 25 | ||
| pork and beef ragu, toast, parmigiano | 25 | ||
| panino toastie - prosciutto cotto, piccanti salami, pesto, mozzarella | 19 | ||
| panino toastie - tomato, mozzarella, pesto | 19 | ||
| french fries, garlic, parsley | 11 | ||
EXTRAS |
|||
| ham | 5 | ||
| sausages | 5 | ||
| slab bacon | 8 | ||
| mushrooms | 4 | ||
| potato | 4 | ||
| tomato | 4 | ||
| pane ora gluten free toast | 3.5 | ||
BAKING |
|||
| salted caramel cinnamon scroll | 7 | ||
| berry and coconut friand (gf) | 5.5 | ||
| biscotti | 3 | ||
| parmesan and rocket scones | 7.5 | ||
| amaretti biscuits | 5 | ||
| panforte | 4.5 | ||
| chocolate brownies (gf) | 5.5 | ||
| rhubarb and almond tart | 7 | ||
| cheese and pesto, tomato muffin | 8 | ||
COFFEE |
|||
| espresso | 5.5 | ||
| long black | 6 | ||
| flat white | 6 | ||
| cappuccino | 6 | ||
| moccaccino | 6 | ||
| latte | 6 | ||
| americano | 5.5 | ||
| short macchiato | 5.5 | ||
| long macchiato | 5.5 | ||
| hot whittaker's chocolate | 6 | ||
| homemade chai latte | 5.5 | ||
| hot water and lemon | 1 | ||
| iced latte | 6.5 | ||
| iced americano | 6 | ||
| decafe | 1 | ||
| extra shot | 0.5 | ||
| mug cup | 0.5 | ||
| otis oat milk | 0.8 | ||
| caramel syrup | 0.8 | ||
| vanilla syrup | 0.8 | ||
| hazelnut syrup | 0.8 | ||
| hot lemon & honey | 6 | ||
MIKAKU TEA |
|||
| earl grey | 5.5 | ||
| english breakfast | 5.5 | ||
| apple & rhubarb | 5.5 | ||
| sencha green tea | 5.5 | ||
| peppermint wellness | 5.5 | ||
| charming chamomile | 5.5 | ||
ANTIPASTI |
|||
| antipasto carne - cured meats, cheese, olives, giardiniera, pesto, ciabatta | 40 | ||
| olives, grissini | 10 | ||
| arancini - peas, saffron, mozzarella, tomato sauce | 16 | ||
| formaggi al forno - woodoven baked cheese, truffle oil, ciabatta | 25 | ||
| zuppa di pesce del pescatore - fisherman's soup, toasted ciabatta gfo | 24 | ||
| clams, garlic, white wine gfo | 18 | ||
| fritto di mare - fried calamari, fish, gremolata | 23 | ||
| bruschetta - artichoke, mint, mozzarella di bufala | 18 | ||
| crisp calzone, prosciutto cotto, ricotta, basil pesto | 17 | ||
| pork and beef meatballs, tomato sauce, gf, dfo | 18 | ||
| crocchette - besciamella, salami, parmigiana, peperonata | 15 | ||
BREAD |
|||
| bread basket | 11 | ||
| pizza - garlic, rosemary | 14 | ||
| pizza - tomato, oregano, garlic | 18 | ||
PASTA |
|||
| gnocchi alla sorrentina - tomato sauce, mozzarella, basil, parmigiano | 28 | ||
| lasagne - beef and pork ragu | 29 | ||
| pappardelle - braised lamb shoulder, mushroom, parmigiano gfo | 31 | ||
| risotto primavera - asparagus, pea, pancetta, basil, pecorino (gf, dfo) | 29 | ||
| ravioli - spinach, ricotta, sage butter | 28 | ||
| reginette - clams, mussels, zafferano, white wine, garlic, parsley df, gfo | 29 | ||
PIZZA / RED |
|||
| piccanti - tomato, mozzarella, spicy salami | 27 | ||
| prosciutto - tomato, mozzarella, crudo di parma, rucola | 28 | ||
| capricciosa - mozzarella, mushroom, artichoke, ham, olive | 27 | ||
| regina - tomato, mozzarella, ham, mushrooms | 26 | ||
| pancetta - cured bacon, scamorza, tomato, caramelised onion | 28 | ||
| napoletana - tomato, mozzarella, anchovy, caper | 26 | ||
| marinara - tomato, mozzarella, calamari, mussels, octopus, clams | 30 | ||
| margherita - mozzarella, tomato, basil oil | 25 | ||
| vegana - mushroom, artichoke, red pepper, olive, tomato, df mozzarella | 27 | ||
PIZZA / WHITE |
|||
| salmone - fresh salmon, basil pesto, red onion, capers, rucola | 31 | ||
| padrino - sicilian pesto, pancetta, ricotta, pistachio, mozzarella | 30 | ||
| salsiccia - pork and fennel sausage, mushroom, truffle oil, mozzarella | 30 | ||
| mammola - mozzarella, spicy pork nduja, roasted red pepper, ricotta | 29 | ||
| misto formaggi - gorgonzola, mozzarella, provolone, scamorza | 30 | ||
| patata - potato, rosemary, caramelised onion, mozzarella, parmigiano | 26 | ||
| - spicy pork nduja | 5 | ||
EXTRAS |
|||
| - 'let them eat vegan' mozzarella | 4 | ||
| - 'paneora' gluten free base | 5 | ||
| - mozzarella di bufala | 7 | ||
| - venison salumi available | 4 | ||
SIDES |
|||
| french fries, garlic, parsley gf | 11 | ||
| aioli | 0.8 | ||
| green leaves gf | 11 | ||
| patata al forno - roast potato, rosemary, evo gf | 10 | ||
| wood-oven beetroot, mozzarella, green leaves, bacon, balsamic gf | 18 | ||
| insalata rucola - rocket, pear, pecorino, walnut gf | 15 | ||
| ciabatta / focaccia side | 6 | ||
DESSERT |
|||
| brulee lemon tart, vanilla cream, roasted pear | 13 | ||
| butterscotch creme pot gf | 13 | ||
| tiramisu | 13 | ||
| chocolate cake - fresh strawberries, vanilla gelato gf | 13 | ||
| cannoli- ricotta, pistachio, chocolate, candied citrus | 13 | ||
| affogato - vanilla gelato, shot of espresso | 13 | ||
| amaretto di saronno shot add to affogato | 5 | ||
| panforte | 4.5 | ||
| pecorino cheese, honey gfo | 15 | ||
| gorgonzola cheese, pear gfo | 15 | ||
| PLEASE DO LET US KNOW IF YOU HAVE ANY FOOD ALLERGIES OR PREFERENCES. WE'LL DO OUR BEST TO CATER FOR YOU! |
|||
COCKTAILS |
glass | bottle | ||
| amaretto sour - disaronno, bourbon, lemon | 25 | — | ||
| negroni - campari, cinzano rosso, lighthouse gin | 26 | — | ||
| limoncello margarita - limoncello, mezcal, cointreau, thyme, lemon | 25 | — | ||
| hugo spritz - prosecco, vodka, elderflower, lemon, mint, soda | 22 | — | ||
| spritz - aperol, campari or limoncello (each topped up with prosecco & soda) | 20 | — | ||
| cipriani bellini - prosecco, white peach | 20 | 95 | ||
SPIRIT-FREE COCKTAILS |
glass | carafe | ||
| lavender martini - seedlip garden, lavender syrup, lemon | 16 | — | ||
| g&t - seedlip spice 94, tonic | 13 | — | ||
BUBBLES |
glass | bottle | ||
| nv ruggeri argeo treviso prosecco | 13 | 59 | ||
| nv quartz reef methode traditionelle brut | 20 | 85 | ||
| nv taittinger brut reserve | — | 175 | ||
TAP WINE |
glass | bottle | ||
| carrick central otago sauvignon blanc | 14 | 44 | ||
| giunta malbec nouveau, hawkes bay - tap wine (500ml) | 14 | 44 | ||
WHITE WINE |
glass | bottle | ||
| rockburn stolen kiss central otago, rosé | 16 | 78 | ||
| auntsfield marlborough, savignon blanc | 14 | 63 | ||
| guerrieri rizzardi venezie, pinot grigio | 13 | 62 | ||
| giunta, hawkes bay, pinot gris | 13 | 62 | ||
| abel tasman, nelson, chardonnay | 17 | 80 | ||
| saint clair premium marlborough, chardonnay | 13 | 62 | ||
| greenhough apple valley riesling | 17 | 80 | ||
RED WINE |
glass | bottle | ||
| o naturel central otago, pinot noir | 16.5 | 79 | ||
| rocca delle marcie, vernaiolo chianti | 13.5 | 62 | ||
| umani ronchi podere montepulciano d’abruzzo | 14 | 62 | ||
| yalumba barossa valley, shiraz | 14.5 | 65 | ||
| vasse felix filius margaret river, cabernet sauvignon | 17 | 80 | ||
DESSERT WINE |
glass | bottle | ||
| pellegrino passito sweet wine, biscotti | 12 | 65 | ||
PORT/ SHERRY |
glass | bottle | ||
| grahams fine tawny port | 12 | — | ||
| pedro ximenez la cilla sherry | 12 | — | ||
TAP BEER |
glass | bottle | ||
| emersons london porter (5.0%) | 10 | 14 | ||
| emersons pilsner (4.9%) | 10 | 14 | ||
| emersons super quench low carb (4.0%) | 10 | 14 | ||
| b.effect, rebel for kicks- hazy ipa (5.5%) | 11 | 15 | ||
| peroni nastro azzurro (5.1%) | 10 | 14 | ||
BOTTLED BEER |
glass | bottle | ||
| kereru - hoppy gluten- free apa 330ml | — | 14 | ||
| garage project fugazi- hoppy session ale, low alcohol 330ml | — | 11 | ||
| steinlager pure 330ml | — | 11 | ||
| corona 330ml | — | 11 | ||
| altitude sled dog- hazy ipa 330ml | — | 14 | ||
| kihi crisp apple cider 330ml | — | 11 | ||
NON ALCOHOLICC BEER |
glass | bottle | ||
| sawmill bare beer 0% 330ml | — | 10 | ||
| peroni 0% 330ml | — | 9.5 | ||
SPIRITS |
glass | bottle | ||
| burnt hill vodka | 12 | — | ||
| lighthouse gin | 12 | — | ||
| malfy con arancia 'blood orange gin' | 14 | — | ||
| four pillars olive leaf gin | 14 | — | ||
| olmeca altos tequila 'reposado' | 12 | — | ||
| helmsman white rum | 12 | — | ||
| el dorado 8 year golden rum | 12 | — | ||
| honest spiced rum | 14 | — | ||
| woodford reserve bourbon | 12 | — | ||
WHISKEY |
glass | bottle | ||
| glenglassaugh 'torfa' highland | 14 | — | ||
| telling irish whiskey | 12 | — | ||
| bruichladdich 'the classic laddie', islay | 18 | — | ||
DIGESTIVO |
glass | bottle | ||
| carpenr malvolti grappa riserva | 12 | — | ||
| amaro montenegro | 10 | — | ||
| amaro averna | 10 | — | ||
| cynar | 10 | — | ||
| fernet branca | 10 | — | ||
| caffe corretto, espresso and grappa | 10 | — | ||
| limoncello | 9 | — | ||
NON ALCOHOLICS |
glass | bottle | ||
| coke | — | 6 | ||
| lemonade | — | 6 | ||
| soda | — | 6 | ||
| coke zero | — | 6 | ||
| tonic | — | 6 | ||
| gingerale | — | 6 | ||
| karma cola | — | 8 | ||
| gingerella gingerale | — | 8 | ||
| karma drinks apple & blackcurrant | — | 8 | ||
| antipodes sparkling water 500ml | — | 11 | ||
| antipodes still water 500ml | — | 11 | ||
| san pellegrino sparkling water 500ml | — | 11 | ||
| san pellegrino sparkling water 750ml | — | 16 | ||
HOME MADE DRINKS |
glass | bottle | ||
| fresh zesty lemonade | 7 | — | ||
| rhubarb and strawberry | 7 | — | ||
| iced coffee | 11 | — | ||
| iced mocha | 11 | — | ||
| iced chocolate | 11 | — | ||
| WE ALSO HAVE A FULL BAR MENU OF SPIRITS, BEERS & NON-ALCOHOLIC DRINKS. JUST ASK. | ||||










