BREAKFAST |
|||
toasted ciabatta, jam | 10 | ||
granola, seasonal fruit, yoghurt | 15 | ||
french toast brioche, ricotta, fresh strawberries | 22 | ||
crisp fried calzone, prosciutto cotto, ricotta, basil pesto | 17 | ||
bruschetta - cherry tomato, garlic, basil, evo | 16 | ||
esplanade breakfast - sage-fried eggs, prosciutto cotto - ham, roast tomato, pork & fennel sausage, toasted ciabatta (GFO) | 25 | ||
buongiorno - poached eggs, bacon, roast tomato, basil mayo, toasted ciabatta (GFO) | 25 | ||
smashed avocado - avocado, ricotta, preserved lemon, chilli, basil | 22 | ||
pork and beef ragu, toast, parmigiano | 25 | ||
schiacciata pizza - pork & fennel sausage, mozzarella, sweet onion, basil pesto | 28 | ||
panino toastie - prosciutto cotto, piccanti salami, pesto, mozzarella | 19 | ||
panino toastie - tomato, mozzarella, pesto | 19 | ||
french fries, garlic, parsley | 11 | ||
EXTRAS |
|||
ham | 5 | ||
sausages | 5 | ||
slab bacon | 8 | ||
mushrooms | 4 | ||
potato | 4 | ||
tomato | 4 | ||
gluten free toast | 2.5 | ||
BAKING |
|||
salted caramel cinnamon scroll | 7 | ||
berry and coconut friand (GF) | 5.5 | ||
biscotti | 3 | ||
parmesan and rocket scones | 7.5 | ||
amaretti biscuits | 5 | ||
panforte | 4.5 | ||
chocolate brownies (GF) | 5.5 | ||
rhubarb and almond tart | 7 | ||
cheese and pesto, tomato muffin | 7 | ||
COFFEE |
|||
espresso | 5.5 | ||
long black | 6 | ||
flat wihite | 6 | ||
cappuccino | 5.5 | ||
moccaccino | 6 | ||
cafe' latte | 6 | ||
americano | 5.5 | ||
short macchiato | 5.5 | ||
long macchiato | 5.5 | ||
hot whittaker's chocolate | 6 | ||
homemade chai latte | 5.5 | ||
hot water and lemon | 1 | ||
iced latte | 6.5 | ||
iced americano | 6 | ||
decafe | 1 | ||
extra shot | 0.5 | ||
mug cup | 0.5 | ||
otis oat milk | 0.8 | ||
caramel syrup | 0.8 | ||
vanilla syrup | 0.8 | ||
hazelnut syrup | 0.8 | ||
hot lemon & honey | 6 | ||
MIKAKU TEA |
|||
earl grey | 5.5 | ||
english breakfast | 5.5 | ||
apple & rhubarb | 5.5 | ||
sencha green tea | 5.5 | ||
peppermint weelness | 5.5 | ||
charming chamomile | 5.5 | ||
ANTIPASTI |
|||
piatto di salumi | 26 | ||
antipasto carne - cured meat, cheese, olives, bread | 36 | ||
olives, grissini | 13 | ||
arancini - peas, saffron, mozzarella, tomato sauce | 15 | ||
formaggi al forno - woodoven baked cheese, truffle oil, ciabatta | 24 | ||
prosciutto e mozzarella di bufala- crudo di parma, fresh mozzarella, focaccia GFO | 24 | ||
zuppa di pesce del pescatore - fisherman's soup (GFO) | 23 | ||
clams, garlic, white wine (GFO) | 16 | ||
fritto di mare - fried calamari, fish, gremolata | 23 | ||
bruschetta - cherry tomato, garlic, basil, evo | 16 | ||
crisp calzone, prosciutto cotto, ricotta, basil pesto | 17 | ||
pork and beef meatballs, tomato sauce | 17 | ||
crocchette - besciamella, salami, parmigiana, peperonata | 15 | ||
BREAD |
|||
bread basket | 11 | ||
pizza - garlic, rosemary | 14 | ||
pizza - tomato, oregano, garlic | 20 | ||
PASTA |
|||
gnocchi alla sorrentina - tomato sauce, mozzarella, basil, parmigiano | 28 | ||
lasagne - beef and pork ragu | 29 | ||
pappardelle - braised lamb shoulder, mushroom | 30 | ||
casarecce - zucchini, mint, garlic, anchovy, provolone gfo | 27 | ||
risotto frutti di mare - mussels, clams, calamari, saffron gf | 29 | ||
ravioli - spinach, ricotta, sage butter | 28 | ||
tagliatelle - pork sausage, chilli, garlic, pomodoro giallo gfo | 28 | ||
PIZZA / RED |
|||
piccanti - tomato, mozzarella, spicy salami | 27 | ||
proscuitto - tomato, mozzarella, crudo di parma, rucola | 28 | ||
capricciosa - mozzarella, mushroom, artichoke, ham, olive | 27 | ||
quattro stagioni - tomato, mozzarella, artichoke, olive, ham, mushrooms, anchovy | 28 | ||
pancetta - cured bacon, scamorza, tomato, caramelised onion | 27 | ||
napoletana - tomato, mozzarella, anchovy, caper | 26 | ||
marinara - tomato, mozzarella, calamari, mussels, octopus, clams | 30 | ||
margherita - mozzarella, tomato, basil oil | 25 | ||
vegana - mushrooms, artichoke, olives, capsicum, vegan cheese | 28 | ||
PIZZA / WHITE |
|||
salmone - fresh salmon, basil pesto, red onion, capers, rucola, cherry tomato | 31 | ||
padrino - sicilian pesto, pancetta, ricotta, pistachio, mozzarella | 30 | ||
salsiccia - havoc pork and fennel sausage, mushroom, truffle oil, mozzarella | 30 | ||
mammola - mozzarella, spicy pork nduja, capsicum, ricotta | 29 | ||
ortolana - zucchini, eggplant, cherry tomato, olives, pesto, mozzarella | 28 | ||
asparagina - smoked ham, asparagus, scamorza, mozzarella | 29 | ||
misto formaggi - gorgonzola, mozzarella, emmental, edam | 29 | ||
patata - potato, rosemary, caramelised onion, mozzarella, parmigiano | 26 | ||
- spicy pork nduja | 5 | ||
EXTRAS |
|||
- 'let them eat vegan' mozzarella | 4 | ||
- 'paneora' gluten free base | 4.5 | ||
- mozzarella di bufala | 7 | ||
- venison salumi available | 4 | ||
SIDES |
|||
french fries, garlic, parsley - GF | 11 | ||
aioli | 0.8 | ||
green leaves - GF | 11 | ||
patata al forno - roast potato, rosemary, evo GF | 10 | ||
wood-oven beetroot, mozzarella, lardons, balsamic - GF | 18 | ||
insalata rucola - rocket, pear, pecorino, walnut - GF | 15 | ||
insalata caprese - tomato, mozzarella di bufala, basil, evo | 24 | ||
ciabatta / focaccia side | 6 | ||
DESSERT |
|||
brulee lemon tart, vanilla cream, roasted pear | 13 | ||
butterscotch creme pot GF | 13 | ||
tiramisu | 13 | ||
chocolate cake - berries, vanilla gelato | 13 | ||
cannoli- ricotta, pistachio, chocolate, candied citrus | 13 | ||
affogato- vanilla gelato, shot of espresso | 13 | ||
amaretto di saronno shot add to affogato | 5 | ||
panforte | 4.5 | ||
pecorino cheese, honey GFO | 15 | ||
gorgonzola cheese, pear GFO | 15 | ||
PLEASE DO LET US KNOW IF YOU HAVE ANY FOOD ALLERGIES OR PREFERENCES. WE'LL DO OUR BEST TO CATER FOR YOU! |
COCKTAILS |
glass | bottle | ||
gin basil smash - four pillars olive gin, basil, lemon | 22 | — | ||
negroni - campari, cinzano rosso, lighthouse gin | 24 | — | ||
limoncello margarita - limoncello, mezcal, cointreau, thyme, lemon | 24 | — | ||
hugo spritz - prosecco, vodka, elderflower, lemon, mint, soda | 22 | — | ||
spritz - aperol, campari or limoncello (each topped up with prosecco & soda) | 18 | — | ||
SPIRIT-FREE COCKTAILS |
glass | carafe | ||
smooth sailing- seedlip grove 42, pineapple, toasted coconut, orange blossom syrup, lime | 16 | — | ||
g&t - seedlip spice 94, tonic | 13 | — | ||
BUBBLES |
glass | bottle | ||
nv ruggeri argeo treviso prosecco | 12.5 | 59 | ||
nv ruggeri argeo rose prosecco | 12.5 | 59 | ||
nv quartz reef methode traditionelle brut | 18 | 85 | ||
nv taittinger brut reserve | — | 175 | ||
TAP WINE |
glass | bottle | ||
carrick central otago rose | 13 | 41 | ||
decibel crunchy red - tap wine (500ml) | 14 | 44 | ||
WHITE WINE |
glass | bottle | ||
rockburn 'stolen kiss' central otago, rosé | 15.5 | 78 | ||
auntsfield marlborough, savignon blanc | 13 | 62 | ||
guerrieri rizzardi venezie, pinot grigio | 13 | 62 | ||
giunta, hawkes bay, pinot gris | 13 | 62 | ||
abel tasman, nelson, chardonnay | 17 | 80 | ||
saint clair premium marlborough, chardonnay | 12 | 61 | ||
bryterlater north canterbury, riesling | 15 | 77 | ||
RED WINE |
glass | bottle | ||
o naturel central otago, pinot noir | 16.5 | 79 | ||
rocca delle marcie, vernaiolo chianti | 13 | 62 | ||
umani ronchi podere montepulciano d’abruzzo | 13 | 62 | ||
yalumba barossa valley, shiraz | 14 | 65 | ||
vasse felix filius margaret river, cabernet sauvignon | 18 | 80 | ||
DESSERT WINE |
glass | bottle | ||
pellegrino passito sweet wine, biscotti | 12 | 65 | ||
PORT/ SHERRY |
glass | bottle | ||
grahams fine tawny port | 12 | — | ||
pedro ximenez la cilla sherry | 12 | — | ||
TAP BEER |
glass | bottle | ||
sawmill xpa (4.9%) | 12 | 16 | ||
emersons pilsner (4.9%) | 11 | 15 | ||
b.effect, rebel for kicks- hazy ipa (5.5%) | 12 | 16 | ||
crimson badger ginger beer | 10 | 14 | ||
peroni nastro azzurro (5.1%) | 10 | 14 | ||
BOTTLED BEER |
glass | bottle | ||
kereru - hoppy gluten- free apa 330ml | — | 14 | ||
garage project fugazi- hoppy session ale, low alcohol 330ml | — | 11 | ||
steinlager pure 330ml | — | 11 | ||
corona 330ml | — | 11 | ||
altitude sled dog- hazy ipa 330ml | — | 14 | ||
peckham apple cider 330ml | — | 15.5 | ||
NON ALCOHOLICC BEER |
glass | bottle | ||
sawmill bare beer 0% 330ml | — | 10 | ||
peroni 0% 330ml | — | 9.5 | ||
SPIRITS |
glass | bottle | ||
burnt hill vodka | 12 | — | ||
lighthouse gin | 12 | — | ||
malfy con arancia 'blood orange gin' | 14 | — | ||
four pillars olive leaf gin | 14 | — | ||
olmeca altos tequila 'reposado' | 12 | — | ||
helmsman white rum | 12 | — | ||
el dorado 8 year golden rum | 12 | — | ||
honest spiced rum | 14 | — | ||
woodford reserve bourbon | 12 | — | ||
WHISKEY |
glass | bottle | ||
glenglassaugh 'torfa' highland | 14 | — | ||
telling irish whiskey | 12 | — | ||
bruichladdich 'the classic laddie', islay | 18 | — | ||
DIGESTIVO |
glass | bottle | ||
carpenr malvolti grappa riserva | 12 | — | ||
amaro montenegro | 10 | — | ||
amaro averna | 10 | — | ||
cynar | 10 | — | ||
fernet branca | 10 | — | ||
caffe corretto, espresso and grappa | 10 | — | ||
limoncello | 9 | — | ||
NON ALCOHOLICS |
glass | bottle | ||
coke | — | 6 | ||
lemonade | — | 6 | ||
soda | — | 6 | ||
diet coke | — | 6 | ||
coke zero | — | 6 | ||
tonic | — | 6 | ||
gingerale | — | 6 | ||
karma cola | — | 8 | ||
gingerella Gingerale | — | 8 | ||
mccoy sparkling blackcurrant | — | 8 | ||
antipodes sparkling water 500ml | — | 11 | ||
antipodes still water 500ml | — | 11 | ||
san pellegrino sparkling water 500ml | — | 11 | ||
san pellegrino sparkling water 750ml | — | 16 | ||
HOME MADE DRINKS |
glass | bottle | ||
fresh zesty lemonade | 7 | — | ||
rhubarb and strawberry | 7 | — | ||
iced coffee | 9 | — | ||
iced mocha | 9 | — | ||
iced chocolate | 9 | — | ||
MILKSHAKES |
glass | bottle | ||
whittakers chocolate | 9 | — | ||
bay rd peanut butter and whittakers chocolate | 9 | — | ||
WE ALSO HAVE A FULL BAR MENU OF SPIRITS, BEERS & NON-ALCOHOLIC DRINKS. JUST ASK. |