breakfast from 8am - 11.30am, seven days a week
BREAKFAST |
|||
toasted ciabatta, jam | 9 | ||
granola, seasonal fruit, yoghurt | 14 | ||
french toast brioche, ricotta, thyme roasted grapes | 19 | ||
crisp fried calzone, prosciutto cotto, ricotta, basil pesto | 13 | ||
smashed avocado, cherry tomato, toasted ciabatta | 20 | ||
esplanade breakfast - sage-fried eggs, prosciutto cotto, roast tomato, havoc pork & fennel sausage | 20 | ||
buongiorno - poached eggs, bacon, roast tomato, basil mayo, toasted ciabatta (GFO) | 20 | ||
funghi al forno - wood oven mushrooms, spinach, ricotta on toasted ciabatta | 18 | ||
schiacciata - havoc pork & fennel sausage, mozzarella, sweet onion, basil pesto | 21 | ||
panino toastie - prosciutto cotto, piccanti salami, pesto, mozzarella | 13 | ||
panino toastie - tomato, mozzarella, pesto | 13 | ||
french fries, garlic, parsley - GF | 8.5 | ||
main menu from 11am - late, Monday - Sunday
ANTIPASTI |
|||
meat antipasto - cured meat, cheese, olives, bread | 26 | ||
seafood antipasto - fried seafood, braised shellfish, baccala mantecato, olives, bread | 26 | ||
vegetable antipasto - stuffed mushrooms, caponata, pesto, cheese, olives, bread | 26 | ||
olives, grissini | 9 | ||
pan fried sardines - salsa verde, crostini | 14 | ||
arancini - pea, saffron, mozzarella | 14 | ||
formaggi al forno - woodoven baked cheese, truffle oil, ciabatta | 16 | ||
crocchette - potato, salami, spinach, mozzarella | 12 | ||
zuppa di pesce del pescatore - fishermans soup | 17 | ||
clams, garlic, white wine | 14.5 | ||
bruschetta - cherry tomato, extra virgin olive oil | 12 | ||
crisp calzone, prosciutto cotto, ricotta, basil pesto | 13 | ||
pork and beef meatballs, tomato sauce - GF | 13 | ||
fritto di mare - fried calamari, fish, gremolata | 19 | ||
BREAD |
|||
bread basket | 9 | ||
pizza, garlic, rosemary | 12.5 | ||
pizza, tomato, oregano, garlic | 18 | ||
PASTA |
|||
casarecce - havoc pork & fennel sausage, tomato, ricotta | 26 | ||
reginette zafferano - mussels, clams, white wine, garlic, parsley | 25 | ||
lasagne - beef ragu | 25 | ||
ravioli - spinach, ricotta, sage butter | 24 | ||
pappardelle - braised lamb shoulder, mushroom | 26 | ||
gnocchi alla sorrentina - tomato sauce, mozzarella, basil, parmigiano | 25 | ||
risotto primavera - asparagus, peas, zucchini, lemon, parmigiano (GF) | 26 | ||
PIZZA / RED |
|||
napoletana - tomato, mozzarella, anchovy, caper | 24 | ||
capricciosa - mozzarella, mushroom, artichoke, ham, olive | 25 | ||
zola - tomato, mozzarella, gorgonzola, walnut | 24 | ||
margherita - mozzarella, tomato, basil oil | 22 | ||
quattro stagioni - ham, artichoke, mushroom, anchovy, olive | 25 | ||
piccanti - tomato, mozzarella, spicy salami | 24 | ||
frutti di mare - calamari, mussel, octopus, clam | 24 | ||
prosciutto - crudo di parma, rocket, mozzarella | 26 | ||
PIZZA / WHITE |
|||
pancetta - tomato, dry cured bacon, caramelised onion, scamorza, mozzarella | 26 | ||
quattro formaggi - gorgonzola, mozzarella, emmental, edammer | 25 | ||
patata - roast potato, rosemary, taleggio, mozzarella, caramilsed onion | 24 | ||
friarielle - broccoli rabe, pork sausage, mozzarella | 25 | ||
popeye - spinach, mozzarella, parmigiano | 24 | ||
salsiccia - havoc pork and fennel sausage, mushroom, truffle oil, mozzarella | 25 | ||
mammola - mozzarella, spicy pork nduja, capsicum, ricotta | 25 | ||
- vegan mozzarella available | 3 | ||
- add mozzarella di bufala | 5 | ||
- add venison salami | 3.5 | ||
SIDES |
|||
french fries, garlic, parsley - GF | 8.5 | ||
green leaves - GF | 7 | ||
patata al forno - roast potato, garlic, evo GF | 9 | ||
wood-oven beetroot, mozzarella, lardons, balsamic - GF | 12 | ||
caprese - tomato, mozzarella di bufala, basil, evo | 15 | ||
insalata rucola - rocket, pear, pecorino, walnut - GF | 12 | ||
ciabatta | 3 | ||
FORMAGGI |
|||
pecorino, honey | 14 | ||
gorganzola, pear | 14 | ||
DESSERT |
|||
cannoli, ice-cream | 9 | ||
brulee lemon tart, vanilla cream, fig | 9 | ||
butterscotch creme pot GF | 9 | ||
chocolate semifreddo, caramelised orange, hazelnut praline | 9 | ||
tiramisu | 9 | ||
tres leche, vanilla cream, roasted white chocolate crumble | 13 | ||
tartufo, vanilla & chocolate ice - cream, shot of espresso | 11 | ||
caffe corretto, espresso-grappa | 10 | ||
PLEASE DO LET US KNOW IF YOU HAVE ANY FOOD ALLERGIES OR PREFERENCES. WE'LL DO OUR BEST TO CATER FOR YOU! |
COCKTAILS |
glass | bottle | ||
Spring Fling - midori, lime, peach, pineapple, mint | 15 | — | ||
Broken Shed Mule, vodka, lime, mint, ginger beer | 16 | — | ||
Pimms No.1, lemonade, gingerale, mint | 11 | 36 | ||
Aperol Spritz, aperol, prosecco, soda | 13 | 38 | ||
BUBBLES |
glass | carafe | ||
Villa Sandi Prosecco Brut DOC | 10 | 40 | ||
Quartz Reef Methode Traditionelle Brut | 14 | 59 | ||
Taittinger Brut Reserve | — | 145 | ||
WHITE WINE |
glass | bottle | ||
Carrick Central Otago Pinot Gris - Tap Wine | 10.5 | 31 | ||
Auntsfield Marlborough Sauvignon Blanc | 10 | 42 | ||
Clos Marguerite Marlborough Sauvignon Blanc | 12 | 52 | ||
Saint Clair Premium Chardonnay | 10 | 42 | ||
Alpha Domus 'The Skybolt' Hawkes Bay Chardonnay | 12 | 52 | ||
Villa Sandi Pinot Grigio Veneto 2012 | 9 | 40 | ||
Mahi Pinot Gris Marlborough | 11.5 | 51 | ||
Te Kano Central Otago Rose | 14 | 58 | ||
Framingham Classic Riesling | 11 | 49 | ||
- for low alcohol, try a spritz | — | — | ||
RED WINE |
glass | bottle | ||
Carrick 'Unravelled' Pinot Noir - Tap Wine | 10 | 30 | ||
Rocky Point Pinot Noir | 14.5 | 68 | ||
Yalumba Barossa Shiraz | 11 | 48 | ||
San Lorenzo Montepulciano D'Abruzzo DOC | 10.5 | 45 | ||
Rocca delle Macie Venaiolo Chianti | 10.5 | 45 | ||
Trinity Hill - The Trinity | 10 | 42 | ||
Vasse Felix Filius Cabernet Sauvignon | 11 | 48 | ||
DESSERT WINE |
glass | bottle | ||
Pelligrino Passito di Pantellerria (500ml) | 12 | 65 | ||
PORT |
glass | bottle | ||
Elegante Fino Palomino Sherry | 12 | — | ||
Ferreira Dona Antonia Reserve | 12 | — | ||
Offley Late Bottle Vintage | 12 | — | ||
Pedro Ximenez La Cilla Sherry | 12 | — | ||
Carpene Malvolti Grappa Bianca | 12 | — | ||
Cantine Pellegrino Limoncello | 9 | — | ||
Amaro Montenegro | 10 | — | ||
TAP BEER |
glass | bottle | ||
Emersons Pilsner | 11 | 20 | ||
New New New Revolving Tap | 7.5 | 11.5 | ||
New New New APA | 11 | 20 | ||
Peroni Nastro Azzurro | 12 | — | ||
BOTTLED BEER |
glass | bottle | ||
Steinlager Pure | — | 9 | ||
Garage Project fugazi Low Alcohol | — | 8 | ||
Corona | — | 9.5 | ||
Honesty Box 'Braeburn' Apple Cider | — | 9.5 | ||
Garage Project " BEER " | — | 9 | ||
Cassel & Sons Milk Stout | — | 10 | ||
Cassel & Sons Red IPA | — | 10 | ||
Emerson's Seasonal Beer 500ml | — | 13 | ||
Crimson Badger Alcoholic Ginger Beer | — | 10 | ||
WE ALSO HAVE A FULL BAR MENU OF SPIRITS, BEERS & NON-ALCOHOLIC DRINKS. JUST ASK. |