BREAKFAST |
|||
toasted ciabatta, jam | 10 | ||
granola, seasonal fruit, yoghurt | 15 | ||
french toast brioche, ricotta, poached quince | 21 | ||
crisp fried calzone, prosciutto cotto, ricotta, basil pesto | 17 | ||
funghi al forno - mushroom, ricotta, ciabatta | 21 | ||
esplanade breakfast - sage-fried eggs, prosciutto cotto - ham, roast tomato, havoc pork & fennel sausage, toasted ciabatta (GFO) | 23 | ||
buongiorno - poached eggs, bacon, roast tomato, basil mayo, toasted ciabatta (GFO) | 23 | ||
pork and beef ragu, toast, parmigiana | 21 | ||
uova al forno - skillet baked eggs, potato, capsicum, tomato, ricotta salata, ciabatta | 23 | ||
schiacciata pizza - havoc pork & fennel sausage, mozzarella, sweet onion, basil pesto | 24 | ||
panino toastie - prosciutto cotto, piccanti salami, pesto, mozzarella | 15 | ||
panino toastie - tomato, mozzarella, pesto | 15 | ||
french fries, garlic, parsley | 10 | ||
EXTRAS |
|||
ham | 5 | ||
sausages | 5 | ||
slab bacon | 6 | ||
mushrooms | 4 | ||
potato | 4 | ||
tomato | 4 | ||
gluten free toast | 2.5 | ||
BAKING |
|||
salted caramel cinnamon scroll | 7 | ||
berry and coconut friand (GF) | 5.5 | ||
biscotti | 1.5 | ||
parmesan and rocket scones | 6.5 | ||
amaretti biscuits | 5 | ||
panforte | 4.5 | ||
chocolate brownies (GF) | 5.5 | ||
rhubarb and almond tart | 6 | ||
cheese and pesto, tomato muffin | 6 | ||
COFFEE |
|||
espresso | 5 | ||
long black | 5.5 | ||
flat wihite | 5.5 | ||
cappuccino | 5 | ||
moccaccino | 5.5 | ||
cafe' latte | 5.5 | ||
americano | 5 | ||
short macchiato | 4 | ||
long macchiato | 5 | ||
hot whittaker's chocolate | 5.5 | ||
homemade chai latte | 5.5 | ||
hot water and lemon | 1 | ||
ice latte | 5.5 | ||
ice americano | 5.5 | ||
decafe | 0.8 | ||
extra shot | 0.5 | ||
mug cup | 0.5 | ||
otis oat milk | 0.8 | ||
caramel syrup | 0.8 | ||
vanilla syrup | 0.8 | ||
hazelnut syrup | 0.8 | ||
hot lemon & honey | 5 | ||
MIKAKU TEA |
|||
earl grey | 4.5 | ||
english breakfast | 4.5 | ||
apple & rhubarb | 4.5 | ||
sencha green tea | 4.5 | ||
peppermint weelness | 4.5 | ||
charming chamomile | 4.5 | ||
ANTIPASTI |
|||
meat antipasto - cured meat, cheese, olives, bread | 35 | ||
seafood antipasto - fried seafood, braised shellfish, baccala mantecato, bread | 35 | ||
olives, grissini | 10 | ||
arancini - pea, saffron, mozzarella | 14 | ||
formaggi al forno - woodoven baked cheese, truffle oil, ciabatta | 19 | ||
prosciutto e mozzarella di bufala - fresh mozzarella, crudo di parma, focaccia (GFO) | 22 | ||
bresaola - air dried beef, caper, rocket, parmigiano, evo | 22 | ||
zuppa di pesce del pescatore - fisherman's soup (GFO) | 20 | ||
clams, garlic, white wine (GFO) | 16 | ||
fritto di mare - fried calamari, fish, gremolata | 20 | ||
baccala mantecato bruschetta - whipped salt cod, white anchovy | 16 | ||
crostino toscano - chopped chicken liver, capers, anchovy, evo | 16 | ||
crisp calzone, prosciutto cotto, ricotta, basil pesto | 17 | ||
pork and beef meatballs, tomato sauce | 15 | ||
crocchette - potato, salami, spinach, mozzarella | 13 | ||
BREAD |
|||
bread basket | 11 | ||
pizza - garlic, rosemary | 14 | ||
pizza - tomato, oregano, garlic | 20 | ||
PASTA |
|||
ravioli - spinach, ricotta, sage butter | 27 | ||
gnocchi con ragu napoletano - braised pork, beef, sausage, tomato | 28 | ||
risotto - mushrooms, porcini, mascarpone, parmigiano GF | 26 | ||
lasagne - beef and pork ragu | 28 | ||
pappardelle - braised lamb shoulder, mushroom | 28 | ||
reginette di zafferano - clams, garlic, white wine, parsley | 27 | ||
casarecce alla contadina - vegan basil pesto, cherry tomato, capers, artichoke, olives | 26 | ||
bucatini cacio e pepe - black pepper, pecorino, parmigiano | 27 | ||
PIZZA / RED |
|||
napoletana - tomato, mozzarella, anchovy, caper | 26 | ||
capricciosa - mozzarella, mushroom, artichoke, ham, olive | 28 | ||
margherita - mozzarella, tomato, basil oil | 25 | ||
quattro stagioni - tomato, mozzarella, artichoke, olive, ham, mushrooms, anchovy | 28 | ||
piccanti - tomato, mozzarella, spicy salami | 27 | ||
marinara - tomato, mozzarella, calamari, mussels, octopus, clams | 27 | ||
proscuitto - tomato, mozzarella, crudo di parma, rucola | 28 | ||
pancetta - cured bacon, scamorza, tomato, caramelised onion | 27 | ||
vegana - mushrooms, artichoke, olives, capsicum, vegan cheese | 28 | ||
PIZZA / WHITE |
|||
salmone - fresh salmon, basil pesto, red onion, capers, rucola | 28 | ||
finocchiona - finocchiona salumi , cauliflower cream, potato, parmigiano, oregano | 28 | ||
misto formaggi - gorgonzola, mozzarella, emmental, edam | 26 | ||
patata - potato, rosemary, caramelised onion, mozzarella, parmigiano | 25 | ||
padrino - sicilian pesto, pancetta, ricotta, pistachio, mozzarella | 28 | ||
estate - sicilian pesto, cherry tomato, mozzarella, stracciatella, basil | 27 | ||
salsiccia - havoc pork and fennel sausage, mushroom, truffle oil, mozzarella | 27 | ||
mammola - mozzarella, spicy pork nduja, capsicum, ricotta | 28 | ||
- spicy pork nduja | 4.5 | ||
EXTRAS |
|||
- 'let them eat vegan' mozzarella | 4 | ||
- 'paneora' gluten free base | 4.5 | ||
- mozzarella di bufala | 7 | ||
- venison salumi available | 4 | ||
spicy pork nduja | 4.5 | ||
SIDES |
|||
french fries, garlic, parsley - GF | 10 | ||
aioli | 0.5 | ||
green leaves - GF | 11 | ||
shaved fennel salad - fennel, orange, green olives, mint | 14 | ||
wood-oven beetroot, mozzarella, lardons, balsamic - GF | 14 | ||
insalata rucola - rocket, pear, pecorino, walnut - GF | 13 | ||
patata al forno - roast potato, rosemary, evo GF | 10 | ||
ciabatta / focaccia side | 6 | ||
DESSERT |
|||
brulee lemon tart, vanilla cream, fig | 11 | ||
butterscotch creme pot GF | 11 | ||
tiramisu | 11 | ||
chocolate cake, cherry compote, mascarpone Gf, DFO | 11 | ||
ricotta hazelnut torte - mascarpone, chocolate ganache, candied citrus | 11 | ||
cannoli- ricotta, pistachio, chocolate, candied cytrus, vailla gelato | 11 | ||
affogato- vanilla gelato, shot of espresso | 11 | ||
amaretto di saronno shot add to affogato | 4.5 | ||
panforte | 4.5 | ||
pecorino cheese, honey GFO | 14 | ||
gorgonzola cheese, pear GFO | 14 | ||
PLEASE DO LET US KNOW IF YOU HAVE ANY FOOD ALLERGIES OR PREFERENCES. WE'LL DO OUR BEST TO CATER FOR YOU! |
COCKTAILS |
glass | bottle | ||
otepoti espresso martini - distinct distillery cacao vodka, allpress espresso, quick brown fox, caramel, flaky salt | 19 | — | ||
negroni - campari, cinzano rosso, lighthouse gin | 20 | — | ||
campari sours - campari, eldorado rum, pineapple, thyme syrup | 18 | — | ||
hot apple cider - zeffer cider, amaro montenegro, apple, prune, cinnamon, vanilla, orange, star anise | 17 | — | ||
pimms no.1 - lemonade, gingerale, mint, citrus | 14 | — | ||
spritz - aperol- campari or limoncello ( each topped up with prosecco & soda) | 15 | — | ||
SPIRIT-FREE COCKTAILS |
glass | carafe | ||
Smooth sailing- seedlip grove 42, pineapple, toasted coconut, orange blossom syrup, lime | 14 | — | ||
cosno 0.0 - seedlip grove 42, cranberry, lime | 14 | — | ||
g&t - seedlip grove 42, tonic | 13 | — | ||
BUBBLES |
glass | bottle | ||
NV Villa Sandi Prosecco Brut DOC | 12 | 57 | ||
NV Quartz Reef Methode Traditionelle Brut | 16.5 | 76 | ||
NV Taittinger Brut Reserve | — | 160 | ||
TAP WINE |
glass | bottle | ||
carrick central otago, rose' | 11.5 | 36 | ||
carrick central otago, unravelled, pinot noir | 12 | 37 | ||
WHITE WINE |
glass | bottle | ||
terra sancta bannockburn, rose' | 13.5 | 65 | ||
auntsfield marlborough, savignon blanc | 10 | 52 | ||
brennan central otago, pinit gris | 13 | 58 | ||
black barn hawkes bay, chardonnay | 13 | 58 | ||
saint clair premium marlborough, chardonnay | 10 | 52 | ||
palliser estate martinborough, riesling | 12 | 63 | ||
RED WINE |
glass | bottle | ||
rocky point central otago, pinot noir | 14 | 65 | ||
rocca delle marcie, vernaiolo chianti | 10.5 | 49 | ||
contessa montepilciano d'abruzzo doc | 11.5 | 58 | ||
yalumba barossa valley, shiraz | 13 | 65 | ||
vasse felix filius margaret river, cabernet sauvignon | 13 | 65 | ||
DESSERT WINE |
glass | bottle | ||
pellegrino passito sweet wine, biscotti | 12 | 65 | ||
PORT/ SHERRY |
glass | bottle | ||
grahams fine tawny port | 12 | — | ||
pedro ximenez la cilla sherry | 12 | — | ||
TAP BEER |
glass | bottle | ||
revolving tap ( please ask our staff) | 10 | 14 | ||
emerson pilsner (4.9%) | 10 | 14 | ||
b.effect, rebel for kicks- hazy ipa (5.5%) | 10.5 | 14.5 | ||
zeffer, crisp apple, cider (5%) | 9 | 13.5 | ||
peroni nastro azzurro (5.1%) | 9 | 13.5 | ||
BOTTLED BEER |
glass | bottle | ||
kereru - hoppy gluten- free apa 330ml | — | 10 | ||
garage project fugazi- hoppy session ale, low alcohol 330ml | — | 10 | ||
steinlager pure 330ml | — | 10.5 | ||
corona 330ml | — | 10.5 | ||
sawmill xtra pale ale- xpa 330ml | — | 11 | ||
altitude sled dog- hazy ipa 330ml | — | 11.5 | ||
crimson badger- alcoholic ginger beer 330ml | — | 10.5 | ||
NON ALCOHOLICC BEER |
glass | bottle | ||
garage prodject tiny- 0.5% 330ml | — | 10 | ||
peroni libera 0% 330ml | — | 9.5 | ||
SPIRITS |
glass | bottle | ||
burnt hill vodka | 12 | — | ||
lighthouse gin | 12 | — | ||
malfy con arancia 'blood orange gin' | 14 | — | ||
four pillars olive leaf gin | 14 | — | ||
olmeca altos tequila 'reposado' | 12 | — | ||
helmsman white rum | 12 | — | ||
el dorado 8 year golden rum | 12 | — | ||
honest spiced rum | 14 | — | ||
woodford reserve bourbon | 12 | — | ||
WHISKEY |
glass | bottle | ||
glenglassaugh 'torfa' highland | 14 | — | ||
telling irish whiskey | 12 | — | ||
bruichladdich 'the classic laddie', islay | 18 | — | ||
DIGESTIVO |
glass | bottle | ||
carpenr malvolti grappa riserva | 12 | — | ||
amaro montenegro | 10 | — | ||
amaro averna | 10 | — | ||
cynar | 10 | — | ||
fernet branca | 10 | — | ||
caffe corretto, espresso and grappa | 10 | — | ||
limoncello | 9 | — | ||
NON ALCOHOLICS |
glass | bottle | ||
coke | — | 6 | ||
lemonade | — | 6 | ||
soda | — | 5 | ||
karma cola | — | 7 | ||
gingerella ginger ale | — | 7 | ||
allganics sparkling blackcurrant | — | 8 | ||
coke zero | — | 6 | ||
diet coke | — | 6 | ||
gingerale | — | 6 | ||
tonic | — | 6 | ||
b.effect kombucha - jasmine | — | 11 | ||
b.effect kombucha - earl grey | — | 11 | ||
antipodes sparkling water 500ml | — | 8 | ||
antipodes still water 500ml | — | 8 | ||
san pellegrino sparkling water 500ml | — | 8 | ||
san pellegrino sparkling water 750ml | — | 13 | ||
HOME MADE DRINKS |
glass | bottle | ||
fresh zesty lemonade | 7 | — | ||
rhubarb and strawberry | 7 | — | ||
iced coffee | 7 | — | ||
iced mocha | 7 | — | ||
iced chocolate | 7 | — | ||
MILKSHAKES |
glass | bottle | ||
whittakers chocolate | 8 | — | ||
bay rd peanut butter and whittakers chocolate | 8 | — | ||
WE ALSO HAVE A FULL BAR MENU OF SPIRITS, BEERS & NON-ALCOHOLIC DRINKS. JUST ASK. |